Contract to Close | Transaction Management
Contract to Close | Transaction Management
Contract to Close | Transaction Management
Contract to Close | Transaction Management
Contract to Close | Transaction Management
Contract to Close | Transaction Management
Contract to Close | Transaction Management
  • Load image into Gallery viewer, Contract to Close | Transaction Management
  • Load image into Gallery viewer, Contract to Close | Transaction Management
  • Load image into Gallery viewer, Contract to Close | Transaction Management
  • Load image into Gallery viewer, Contract to Close | Transaction Management
  • Load image into Gallery viewer, Contract to Close | Transaction Management
  • Load image into Gallery viewer, Contract to Close | Transaction Management
  • Load image into Gallery viewer, Contract to Close | Transaction Management

Contract to Close | Transaction Management

Regular price
$0.00
Sale price
$0.00
Regular price
Sold out
Unit price
per 

Our Listing Marketing and Contract to Close support allows you to focus on generating the next deal.  Let us HELP you MAX your productivity!

$125/Listing Coordination (per property address)

$275/Transaction from binding contract to close (CTC)
$125/Contract that terminates during due diligence/right to request repairs
$200/Transaction from binding contract to close (if client previously terminated during DD/RTRR)

$350/Listing Coordination & Close/CTC MAX Pack